| 1099-NEC | Nonemployee Compensation | $600 (2025: $2,000+) | Reports payments to independent contractors or freelancers. |
| 1099-MISC | Miscellaneous Income | $10 or $600 (2025: $2,000+) | Reports rent, prizes, legal fees, medical payments, etc.(2025 update: $2,000+) |
| 1099-INT | Interest Income | $10 or $600 | Reports interest income over $10 from banks or financial institutions. |
| 1099-DIV | Dividends and Distributions | $10 or $600 | Reports dividend income and capital gain distributions. |
| 1099-B | Broker and Barter Exchange Transactions | Any amount | Reports sale of stocks, bonds, and securities. |
| 1099-G | Certain Government Payments | $10 | Reports unemployment compensation and state tax refunds. |
| 1099-R | Distributions from Pensions, Annuities, IRAs, etc. | $10 | Reports retirement account distributions. |
| 1099-S | Real Estate Transactions | Any amount | Reports proceeds from real estate sales. |
| 1099-K | Payment Card and Third-Party Network Transactions | $5,000 in 2024, back to $20,000 gross pay and 200 trans. in 2025 | Reports business transactions via platforms like PayPal, Venmo ($600+). |
| 1099-C | Cancellation of Debt | $600+ forgiven debt | Reports forgiven debt that may be taxable. |
Leave a comment